Website Created by KFTO |
King Family Tree |
|
---|
Dorothy Marie Hart - George Perry Loan - Charles Francis Jones
Residences1907 - Kingfisher, Oklahoma | 1910 - Tucumcari, Quay, New Mexico 1920 - Kingfisher, Kingfisher, Oklahoma 1930 - Seward, Logan, Oklahoma 1940 - Edmund, Oklahoma, Oklahoma 1987 - Guthrie, Logan, Oklahoma |
|
|
---|
![]() | ||
20 Feb 1902 - Aug 1979 | ||
![]() | 720-07-8562 | |
![]() | Oklahoma | |
![]() | Guthrie, Oklahoma | |
![]() | Summit View Cemetery - Guthrie, Oklahoma , USA | |
![]() | ||
![]() | ||
![]() | Thomas H. Loan & Levia M. |
![]() | ||
2 Mar 1907 - 2 Dec 1968 | ||
![]() | Herrick, South Dakota | |
![]() | Muskogee, Oklahoma | |
![]() | Gracelawn Cemetery - Edmond, Oklahoma , USA | |
![]() | ||
![]() | 1947 - Guthrie, Oklahoma | |
![]() | Charles P. Jones & Frances A. Hagaman |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|